These plug-ins provide optimizers of many-to-one functions
Gradient descent with automatic step size correction.. Supported parameters are:
Name | Type | Default | Description |
---|---|---|---|
ftolr | double in [0, inf) | 0 | Stop if the relative change of the criterion is below. |
max-step | double in (0, inf) | 2 | Maximal absolute step size |
maxiter | uint in [1, inf) | 200 | Stopping criterion: the maximum number of iterations |
min-step | double in (0, inf) | 0.1 | Minimal absolute step size |
xtola | double in [0, inf) | 0.01 | Stop if the inf-norm of the change applied to x is below this value. |
Gradient descent with quadratic step estimation. Supported parameters are:
Name | Type | Default | Description |
---|---|---|---|
ftolr | double in [0, inf) | 0 | Stop if the relative change of the criterion is below. |
gtola | double in [0, inf) | 0 | Stop if the inf-norm of the gradient is below this value. |
maxiter | uint in [1, inf) | 100 | Stopping criterion: the maximum number of iterations |
scale | double in (1, inf) | 2 | Fallback fixed step size scaling |
step | double in (0, inf) | 0.1 | Initial step size |
xtola | double in [0, inf) | 0 | Stop if the inf-norm of x-update is below this value. |
optimizer plugin based on the multimin optimizers of the GNU Scientific Library (GSL) https://www.gnu.org/software/gsl/. Supported parameters are:
Name | Type | Default | Description | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eps | double in (0, inf) | 0.01 | gradient based optimizers: stop when |grad| < eps, simplex: stop when simplex size < eps. | ||||||||||||||
iter | uint in [1, inf) | 100 | maximum number of iterations | ||||||||||||||
opt | dict | gd |
| ||||||||||||||
step | double in (0, inf) | 0.001 | initial step size | ||||||||||||||
tol | double in (0, inf) | 0.1 | some tolerance parameter |
Minimizer algorithms using the NLOPT library, for a description of the optimizers please see 'http://ab-initio.mit.edu/wiki/index.php/NLopt_Algorithms'. Supported parameters are:
Name | Type | Default | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ftola | double in [0, inf) | 0 | Stopping criterion: the absolute change of the objective value is below this value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ftolr | double in [0, inf) | 0 | Stopping criterion: the relative change of the objective value is below this value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
higher | double | inf | Higher boundary (equal for all parameters) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
local-opt | dict | none |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lower | double | -inf | Lower boundary (equal for all parameters) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
maxiter | int in [1, inf) | 100 | Stopping criterion: the maximum number of iterations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
opt | dict | ld-lbfgs |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
step | double in [0, inf) | 0 | Initial step size for gradient free methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stop | double | -inf | Stopping criterion: function value falls below this value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xtola | double in [0, inf) | 0 | Stopping criterion: the absolute change of all x-values is below this value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
xtolr | double in [0, inf) | 0 | Stopping criterion: the relative change of all x-values is below this value |
mia-2dgroundtruthreg mia-2dimageregistration mia-2dmultiimageregistration mia-2dmyoica-full mia-2dmyoica-nonrigid mia-2dmyoica-nonrigid2 mia-2dmyoica-nonrigid-parallel mia-2dmyoicapgt mia-2dmyomilles mia-2dmyoperiodic-nonrigid mia-2dmyopgt-nonrigid mia-2dmyoserial-nonrigid mia-3dnonrigidreg mia-3dnonrigidreg-alt mia-3dprealign-nonrigid mia-3drigidreg mia-3dserial-nonrigid